Monday - 06/08/2026
Sál 1 | ||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||
Tuesday - 06/09/2026
Sál 1 | ||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||||||
Wednesday - 06/10/2026
Sál 1 | ||||||||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||||||||||||
Thursday - 06/11/2026
Sál 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Friday - 06/12/2026
Sál 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday - 06/13/2026
Sál 1 |
Sál 2 |
Sál 3 |
Sál 4 |
Sál 5 |
Sál 6 |
Sál 7 |
Sunday - 06/14/2026
Sál 1 | ||||||||||||||||||||||||||||
Sál 2 | ||||||||||||||||||||||||||||
Sál 3 | ||||||||||||||||||||||||||||
Sál 4 | ||||||||||||||||||||||||||||
Sál 5 | ||||||||||||||||||||||||||||
Sál 6 | ||||||||||||||||||||||||||||
Sál 7 | ||||||||||||||||||||||||||||